
৳29 – ৳31/piece
| Quantity | Price each |
|---|---|
| 100 – 999 piece | ৳31 |
| 1000+ piece | ৳29 |
Minimum order quantity (MOQ): 100 piece
Price updated 19 Nov 2026, 18:49 (Bangladesh time). The final price is confirmed when you order.
Colour: Clear

| Size | Price | Stock | Quantity |
|---|---|---|---|
| IP 17 | ৳31747 in stock | 747 | |
| IP 17 AIR | ৳3110,000 in stock | 10,000 | |
| IP 17 PRO | ৳3110,000 in stock | 10,000 | |
| IP 17 PRO MAX | ৳319,990 in stock | 9,990 | |
| IP 16 | ৳319,990 in stock | 9,990 | |
| IP 16 PLUS | ৳3110,000 in stock | 10,000 | |
| IP 16 PRO | ৳3110,000 in stock | 10,000 | |
| IP 16 PRO MAX | ৳3110,000 in stock | 10,000 | |
| IP 15 | ৳319,990 in stock | 9,990 | |
| IP 15 Plus | ৳3110,000 in stock | 10,000 | |
| IP 15 PRO | ৳3110,000 in stock | 10,000 | |
| IP 15 PRO MAX | ৳3110,000 in stock | 10,000 | |
| IP 14 | ৳3110,000 in stock | 10,000 | |
| IP 14 Plus | ৳3110,000 in stock | 10,000 | |
| IP 14 PRO | ৳3110,000 in stock | 10,000 | |
| IP 14 PRO MAX | ৳319,990 in stock | 9,990 | |
| IP 13 | ৳3110,000 in stock | 10,000 | |
| IP 13 PRO | ৳3110,000 in stock | 10,000 | |
| IP 13 PRO MAX | ৳3110,000 in stock | 10,000 | |
| IP 12 | ৳319,990 in stock | 9,990 | |
| IP 12 PRO | ৳3110,000 in stock | 10,000 | |
| IP 12 PRO MAX | ৳3110,000 in stock | 10,000 | |
| IP 11 | ৳319,980 in stock | 9,980 | |
| IP 11 PRO | ৳3110,000 in stock | 10,000 | |
| IP 11 PRO MAX | ৳3110,000 in stock | 10,000 | |
| IP XS MAX | ৳3110,000 in stock | 10,000 | |
| IP XS | ৳319,990 in stock | 9,990 | |
| IP X | ৳319,990 in stock | 9,990 | |
| IP XR | ৳3110,000 in stock | 10,000 |
Minimum order: 100 piece in total (any mix of colour and size)
The price each follows the quantity tiers above, counted on your total.
WhatsApp ordering is not available yet. Please use the cart.
Estimated total
Select quantity
1. Seller to our China warehouse
2. China to Bangladesh
The seller has not added description photos.

Shenzhen Xin Hua Yuan technology Co., Ltd.
Guangdong, Dongguan
7 years on 1688
3. Delivery to your address
Seller guarantees
Guarantees are the seller's terms on 1688 towards NihaoBD when we buy for you.
শিপিং চার্জShipping charge
৳770 / ৳1170 Per Kg · 12 - 20 Days
পণ্যের প্রকৃত ওজন মেপে শিপিং চার্জ নিশ্চিত করা হবে।The final shipping charge is confirmed after the product's actual weight is measured.
| By Air | By Sea | |
|---|---|---|
| রেটRate | ৳770 / ৳1170 প্রতি কেজি৳770 / ৳1170 per kg | ৳120 প্রতি কেজি থেকেFrom ৳120 per kg |
| ডেলিভারি সময়Delivery time | 12–20 দিন12–20 days | 30–45 দিন30–45 days |
| দাম নিশ্চিতPrice confirmed | পেজেইOn the page | অর্ডারের পর, প্রতিনিধির মাধ্যমেAfter order, by a representative |
| নিশ্চিতকরণের আগে পেমেন্টPayment before confirmation | স্ট্যান্ডার্ড ভাগStandard split | অনুমোদিত নয়Not allowed |
কোনটি বেছে নেবেন? দ্রুত ডেলিভারির জন্য By Air বেছে নিন। ৩০–৪৫ দিন অপেক্ষা করতে পারলে এবং কম খরচ চাইলে By Sea বেছে নিন।Not sure which to choose? Choose By Air for faster delivery. Choose By Sea if you can wait 30–45 days and want a lower price.
NihaoBD-তে এক মাসে ৳১,০০,০০০ টাকা বা তার বেশি অর্ডার করলেই আপনি VIP কাস্টমার হবেন।Place orders of at least ৳1,00,000 in a month at NihaoBD and become a VIP Customer.

৳58
View Details

৳44
View Details

৳22
View Details

৳4
View Details

৳22
View Details

৳22
View Details

৳7
View Details

৳24
View Details

৳22
View Details

৳22
View Details

৳27
View Details

৳56
View Details

৳27
View Details

৳36
View Details

৳33
View Details

৳33
View Details

৳16
View Details

৳14
View Details

৳24
View Details

৳56
View Details

৳22
View Details

৳4
View Details

৳122
View Details

৳37
View Details

৳22
View Details

৳17
View Details

৳51
View Details

৳9
View Details

৳97
View Details

৳91
View Details

৳27
View Details

৳67
View Details

৳22
View Details

৳73
View Details

৳20
View Details

৳67
View Details

৳29
View Details

৳27
View Details

৳122
View Details